Our Contribution to
Open Source
The Aenix engineering team's full open source footprint — from Cozystack itself to upstream dependencies and personal projects.
all categories
PRs merged
OSS PRs
PRs (lexfrei)
tracked
Three categories of contribution
Every merged pull request by an Aenix engineer to any open source repository, grouped into three categories and measured from each engineer's first commit to the organization (no earlier than January 2025).
Upstream contributions
Pull requests to third-party open source projects — direct dependencies and adjacent ecosystem projects.
All contributions — CNCF definition
Beyond merged pull requests: issues opened, code reviews, and discussion participation across all public repositories, Jan 2025 – Apr 2026.
| Project / Category | Merged PRs | Issues | Reviews | Comments |
|---|---|---|---|---|
| Cozystack ecosystem | ||||
| cozystack/cozystack | 878 | 124 | 1,105 | 1,372 |
| cozystack/website | 169 | |||
| cozystack/talm | 85 | |||
| cozystack/cozyhr | 12 | |||
| cozystack/boot-to-talos | 8 | |||
| cozystack/talos-preboot-iso | 6 | |||
| cozystack/ansible-cozystack | 5 | |||
| + cozystack-scheduler, kubeovn-chart, cozyvalues-gen, homebrew-tap, kubeapps… | ~8 | |||
| Cozystack subtotal | 1,225 | 124 | 1,105 | 1,372 |
| External OSS upstream | ||||
| seaweedfs/seaweedfs + cosi-driver | 15 | 282 | 83 | 332 |
| aenix-io/etcd-operator | 6 | |||
| squat/kilo | 5 | |||
| piraeusdatastore/helm-charts + linstor | 4 | |||
| CNCF landscape, foundation, gitdm | 3 | |||
| Homebrew + NixOS/nixpkgs | 3 | |||
| clastix/kamaji | 2 | |||
| kubernetes-sigs/COSI | 2 | |||
| kubernetes-sigs/external-dns | 1 | |||
| VictoriaMetrics/operator | 1 | |||
| kubevirt, kubeovn, keycloak, grafana, meshtastic, gethomepage | 6 | |||
| External subtotal | 58 | 282 | 83 | 332 |
| Personal OSS (lexfrei) | ||||
| charts, cloudflare-tunnel-gw, extractedprism, minecraft-operator, k8s, kuberture, terraform-provider-namedotcom, claudeline, mcp-tg | 274 | included in external totals | ||
| Grand total | 1,557 | 456+ | 1,309+ | 1,855+ |
"Comments" = unique issues/PRs where the engineer commented (issue + PR comments). Non-PR data via GitHub Search API; per-project breakdown not available — shown at category level. BROngineer profile is search-API restricted; numbers are lower bounds.
Value of the contribution ?Methodology: Engineer cost $9,000/month all-in → $53.57/hr (168 working hours/month). PR effort estimates: minor/doc 4h · bug fix 6h · feature 10h · complex 12–14h · Cozystack avg 4h (high-velocity project) · Personal OSS avg 5h. All estimates are conservative.
Last updated: 2026-04-20